1. What is ASTM C22000 brass sheet/plate
The alloy material C22000 brass plate has good qualities and a variety of applications. Brass plate C22000 is easily processed into a variety of forms and sizes due to its strong processability and plasticity. Because of its outstanding corrosion resistance and electrical conductivity, the C22000 brass plate is frequently used in the domains of communication, electrical, and electronics.
C22000 brass plate is the material of choice for manufacturing chemical equipment, auto components, locks, pipes, and other industries due to its high strength, wear resistance, corrosion resistance, superior electrical conductivity, and strong plasticity. Components including doors, windows, roofs, curtain walls, and decorative items can also be made from C22000 brass plate.
2. Chemical composition of ASTM C22000 brass sheet/plate
| Alloy grade | Cu | Fe | Pb | Ni | Zn | Total impurities | 
| C28000 | 57.0-60.0 | 0.3 | 0.5 | 0.5 | Margin | 1 | 
| C27400 | 60.5-63.5 | 0.15 | 0.08 | 0.5 | Margin | 0.5 | 
| C26800 | 63.5-68.0 | 0.1 | 0.03 | 0.5 | Margin | 0.3 | 
| C26000 | 67.0-70.0 | 0.1 | 0.03 | 0.5 | Margin | 0.3 | 
| C26000 | 68.5-71.5 | 0.1 | 0.03 | 0.5 | Margin | 0.3 | 
| C24000 | 79.0-81.0 | 0.1 | 0.03 | 0.5 | Margin | 0.3 | 
| C23000 | 84.0-86.0 | 0.1 | 0.03 | 0.5 | Margin | 0.3 | 
| C22000 | 88.0-91.0 | 0.1 | 0.03 | 0.5 | Margin | 0.2 | 
| C21000 | 95.0-97.0 | 0.1 | 0.03 | 0.5 | Margin | 0.2 | 
3. Mechanical properties of ASTM C22000 brass sheet/plate
| Properties | Metric | Imperial | 
|---|---|---|
| Hardness, Rockwell C | 27 | 27 | 
| Tensile strength (M30 and O61 tempers) | 690 MPa | 100000 psi | 
| Yield strength (M30 and O61 tempers) | 380 MPa | 55100 psi | 
| Elongation at break (in 50 mm, 1% reduction in area) | 1.00% | 1.00% | 
| Elastic modulus | 117 GPa | 17000 ksi | 
| Compressive yield strength (at a permanent set of 0.1%) | 450 MPa | 65300 psi | 
| Compressive yield strength (at a permanent set of 1%) | 880 MPa | 128000 psi | 
| Poisson’s ratio | 0.34 | 0.34 | 
| Charpy impact (@ 18.0 - 100°C/ -0.400 - 212°F, keyhole) | 3.00 J | 2.21 ft-lb | 
| Izod impact (@ 18.0 - 100°C/ -0.400 - 212°F) | 3.00 J | 2.21 ft-lb | 
| Fatigue strength (@# of cycles 1.00e+8, M30 temper) | 460 MPa | 66700 psi | 
| Machinability (UNS C36000 (free-cutting brass) = 100) | 20 | 20 | 
| Shear modulus | 42.3 GPa | 6140 ksi | 
4. Physical properties of brass sheet/plate
| Alloy grade | Melting temperature/℃ | Boiling point/℃ | Density/kg·(kg·mˉ3) | Specific heat capacity/J·(kg·℃)ˉ1 | Linear expansion coefficient | Thermal conductivity/W·(m·K)ˉ1 | Conductivity/%IACS | Conductivity/%IACS | Resistivity/μΩ·m | ||
| Liquidus temperature | Solidus temperature | Solid state | Liquid | ||||||||
| C28000 | 896 | 886 | 8400 | 21.0X10ˉ6 | 125.1 | 0.0025 | |||||
| C27400 | 906 | 899 | 8430 | 20.6X10ˉ6 | 116.7 | 27 | 0.071 | 0.0017 | |||
| C26800 | 936 | 906 | 8470 | 20.1X10ˉ6 | 116.7 | 27 | 0.067 | ||||
| C26000 | 939 | 910 | 8500 | 20.0X10ˉ6 | 116.7 | 27 | 0.064 | 0.0015 | |||
| C26000 | 951 | 916 | about 1150 | 8530 | 0.09 | 19.9X10ˉ6 | 120.9 | 28 | 0.062 | 0.39 | 0.0015 | 
| C24000 | 1001.2 | 966 | about 1240 | 8660 | 0.093 | 19.1X10ˉ6 | 141.7 | 32 | 0.054 | 0.33 | 0.0015 | 
| C23000 | 1026.3 | 991 | about 1300 | 8750 | 0.095 | 18.7X10ˉ6 | 151.7 | 37 | 0.047 | 0.29 | 0.0016 | 
| C22000 | 1046.4 | 1026.3 | about 1400 | 8800 | 0.095 | 18.4X10ˉ6 | 187.6 | 44 | 0.04 | 0.27 | 0.0018 | 
| C21000 | 1071.4 | 1056.4 | about 1600 | 8850 | 0.093 | 18.0X10ˉ6 | 243.9 | 57 | 0.031 | 0.24 | 0.0027 | 
5. Specifications of ASTM C22000 brass sheet/plate
ASTM C22000 brass supplier in China
Being a trustworthy brass sheet/plate manufacturer and supplier, Shanghai Yinggui Metal Products Company aims to make manufacturing easier for our business partners. Shanghai Yinggui Metal offers C11000, C17510, C18150, C70600 etc. Series sales that can be used for aircraft aluminum, industry molding, automatic mechanic components, and die.
| Product Name | Copper Sheet/Plate | 
| Material | Alloyed copper | 
| Grade | C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000,C27000,C26800,C27200,C27400,C28000,C36500,C33000,C35300,C35600,C36000,C38500,C44300,C46400,C52100,C54400,C62300, C65500,C67500,C67600,C86300,C90700,C93200,C95400 etc. H59,H59-1,H59-2,H59-3,H60,H60-2,H62,H63,H65,H68,H70,H80,H90; C1100,C1020,C2680,C2800,C2600,C2801,C5191,C5210,C2200,C7521,C7541,C17200,C1070,C7701,QSn6.5-0.1,QSn8-0.3,QSn4-0.3,BZn18-18,BZn15-20,CuBe2  | 
| Standard | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006,ASTMB152M-06,ASTMB187,ASTMB75M-02,ASTMB42-02,etc | 
| Thickness | 0.2mm-3.0mm | 
| Width | 100mm-1200mm | 
| Surface | mill, polished, bright, hairline, brush, checkered, mirror, brush, antique, sandblast, etching | 
| Price Term | Ex-Work, FOB, CNF, CFR, CIF, etc | 
| Package | Standard export seaworthy package, suitable for all kinds of transport, or as required. | 
| MOQ | 100Kg | 
| Application | Copper sheets (also called red copper), can be made to do all sorts of drawing and bending stress components, such as manufacturing pins, rivets,gasket,nuts,conduits,the barometer spring, screens, radiator parts, etc. | 
| Prot | Shanghai, Tianjin, Xiamen, Ningbo Etc... | 
6. Applications and characteristics of copper sheet/plate
High-performance, multipurpose alloy material known as C22000 brass plate is utilized extensively across several industries. It can be used to make construction materials, locks, pipes, electronic, electrical, and communication equipment, as well as vehicle and building component parts. It is the preferred material in many industries thanks to its qualities like superior processability, resistance to corrosion, strength, and hardness.
7. Main copper product brand list
| category | China | Russia | United States | U.K. | France | Germany | Japan | ISO | ||||||
| GB | YB | ΓOCT | ASTM | CDA | FS | SAE | BS | NF | AIR LA | DIN | JIS | |||
| Lead brass | HPb63-3 | HPb63-3 | ЛC63-3  ЛCЦ 63-3  | C34500  C34700  | 345 347 | 345 347 | CA345 CA347 | CZ119 CZ124 | - | - | CuZn36Pb1.5 CuZn36Pb3  | 2.0331 | C3560 | CuZn35Pb2  CuZn36Pb3  | 
| HPb63-0.5 | - | C34800 | - | - | - | - | - | - | CuZn37Pb0.5 | 2.0332 | - | - | ||
| HPb63-0.1 | HPb63-0.1 | - | C34900 | - | - | - | - | - | - | CuZn37Pb0.5 | 2.0332 | - | - | |
| HPb62-0.8 | HPb62-F | - | C35000  C37000  | 371 | - | CA371 | - | - | - | - | C3501 | CuZn36Pbl | ||
| HPb61-1 | HPb61-1 | ЛC60-1 | C36500  C36700 C37000  | - | - | - | CZ123 | - | - | CuZn39Pb0.5 | 2.0372 | C3710 | CuZn40Pb | |
| HPb60-2 | HPb60-2  HPb60-3  | ЛC60-2 | C36000 | - | - | - | CZ120 | - | - | - | - | C3713  C3604  | CuZn38Pb2 | |
| HPb59-2 | HPb59-1A | ЛC59-1B | C35300 | - | - | - | - | - | - | - | C3771 | - | ||
| HPb59-1 | HPb59-1  HPb59-1B  | ЛC59-1 | C37800 | - | - | - | CZ122 | Cu-Zn40Pb | - | Cu-Zn39Pb2 | 2.0380 | C3710 | CuZn39Pb2 | |
| HPb58-3 | HPb59-3 | ЛC59-3 | C38000 | - | - | - | CZ121 | - | - | CuZn39Pb3 | 2.0401 | C3603 | CuZn39Pb3 | |
| Tin brass | HSn90-1 | HPb90-1 | ЛO90-1 | C41300  C41100  | - | - | - | - | - | - | - | - | - | - | 
| HSn70-1 | HPb70-1  HPb70-1A  | ЛO70-1  ЛOM70-1-0.05  | C44300 | 443 | - | - | CZ111 | CuZn39Snl | - | CuZn28Sn1 | 2.0471 | C4430 | CuZn28Sn1 | |
| HSn62-1 | HPb62-1 | ЛO62-1 | C46200  C46420  | 462 | 462 | CA462 | CZ112 | - | - | - | - | C4622  C4621  | CuZn38Sn | |
| HSn61-0.5 | HSn61-0.5 HSn61-0.5A  | - | C48200 | - | - | - | CZ115 | - | - | - | - | C6711 | - | |
| HSn60-1 | HSn60-1 | Л060-1 | C46500  C46400  | 465 464 | 464 | CA464 | CZ113 | CuZn38Sn1 | - | CuZn39Sn | 2.053 | C4640  C4641  | - | |
| Aluminum brass | HA177-2 | HA177-2  HA177-2A  | ЛA77-2  ЛAMЦ77-2-0.05  | C68700 | 687 | - | - | CZ110 | CuZn22A12 | - | CuZn22A1 | 2.046 | C6870  C6872  | CuZn20A12 | 
| HA166-6-3-2 | HA166-6-3-2 | C67000 | 670 | - | - | - | - | - | - | - | - | - | ||
| HA167-2.5 | HA167-2.5 | - | - | - | - | - | - | - | - | - | ||||
| HA160-1-1 | HA160-1-1 | ЛAЖ60-1-1 | C67800 | 678 | - | - | - | - | - | CuZn37Al | 2.0510 | C6782 | - | |
| HAI59-3-2 | HAI59-3-2 | ЛAH59-3-2 | - | - | - | - | - | - | - | CuZn35Ni | 2. 0540 | - | - | |
| Silicon brass | HSi80-3 | HSi80-3 | ЛK80-3 | C69400 | - | - | - | - | - | - | - | - | - | - | 
| Manganese brass | HMn58-2 | HMn58-2 | ЛMЦ58-2 | C67400 | - | - | - | - | - | - | CuZn40Mn | 2.0572 | - | - | 
| HMn57-3-1 | HMn57-3-1 | ЛMЦA57-3-1 | - | - | - | - | - | - | CuZn35Ni | 2.0540 | - | - | ||
| HMn55-3-1 | HMn55-3-1 | - | - | - | - | - | - | - | - | - | - | |||
| Iron brass | HFe59-1-1 | HFe59-1-1 | C67820 | - | - | - | - | - | - | CuZn39Sn | 2.0530 | C6782 | CuZn39AlFeMn | |
| HFe58-1-1 | HFe58-1-1 | ЛЖC58-1-1 | - | - | - | - | CZ114 | - | - | CuZn40Ni  CuZn40Mn  | 2.0571  2.0572  | - | - | |
| Tin bronze | QSn4-3 | QSn4-3 | BPOЦ4-3 | - | - | - | - | - | - | - | - | - | - | CuSnZn4 | 
| QSn4-4-2.5 | QSn4-4-2.5 | BPOЦC4-4-2.5 | - | - | - | - | - | - | - | - | - | - | - | |
| QSn4-4-4 | QSn4-4-4 | BPOЦC4-4-4 | C54400 | 544 | - | - | - | - | - | - | - | C5441 | - | |
| QSn6.5-0.1 | QSn6-5-0.1 | FPOΦ6.5-0.15 | 519 | - | - | PB100 | - | - | - | - | - | - | ||
| QSn6.5-0.4 | QSn6.5-0.4 | bPOΦ 6.5-0.4 | C51900 | 519 | - | - | PB103 | CuSn6P | - | CuSn6 | 2.1020 | C5191 | CuSn6 | |
| QSn7-0.2 | QSn7-0.2 | 5POΦ7-0.2  bPOΦ8-0.3  | C52100 | 521 | - | CA521 | PB104 | - | - | CuSn8 | 2.1030 | C5212 | CuSn8 | |
| QSn4-0.3 | QSn4-0.3 | bPOΦ4-0.25  FPO42-2.25  | C51100 | 510 511 | - | CA510 | PB101 | - | - | CuSn4 | 2.1010 | C5101 | CuSn4 | |
| Aluminum bronze | QA15 | QAI5 | BPA5 | C60600  C60800  | - | - | CAI01 | CuAl6 | - | - | CuAl5 | 2.0916 | - | CuAl5 | 
| QAI7 | QA17 | 5PA7 | C61000 | - | - | - | CA102 | - | - | CuAl8 | 2.0920 | - | CuAl8 | |
| QAI9-2 | QA19-2 | BPAMЦ10-2  BPAMЦ9-2  | - | - | - | - | UZ23A4 | CuA19Mn | 2.0960 | - | CuAl9Mn2 | |||
| QA19-4 | QA19-4 | FPAЖ9-4 | C61900 | - | - | - | CA03 CA106 | - | - | CuAl18Fe  CuAll0Fe  | 2.0930  2. 0936  | - | CuAl18Fe3  CuAll0Fe3  | |
| QAI10-3-1.5 | QA110-3-1.5 | 5PAXЖMЦ10-3-1.5 | - | - | - | - | - | - | - | CuAllOFe | 2.0936 | C6161  C6161  | - | |
| QA110-44 | QAI10-4-4 | 5PAЖH10-4-4 | C63000  C63200  | 630 | - | - | CAI04  CAI05  | CuAI9Ni5  -Fe3Mn  | BOK4 | CuAlloNi | 2.0966 | C601 | CuAl1l0  -Fe5Ni5  | |
| QA111-6-6 | QA111-6-6 | - | - | - | - | - | CuAll1Ni | 2.0978 | C6280 | - | ||||
| Beryllium bronze | QBe2 | QBe2 | ɓBɓ62 | C17200  C17300  | - | - | - | CuBe2 | UBe2 | CuB2 | 2.1247 | C1720 | CuBe2 | |
| QBel.9 | QBel.9 | ɓPɓHT1-9 | C17200 | 172 | - | CA172 | CuBe1.9 | |||||||
| QBel.7 | QBel.7 | ɓPɓHT1-7 | C17000 | 170 | - | CA170 | CB101 | CuBel.7 | CuBel.7 | 2.1245 | C1700 | CuBel.7 | ||
| Silicon bronze | QSi1-3 | QSi1-3 | ɓPɓKH1-3 | C64700 | - | - | - | DTD498 | - | - | CuNi2Si  CuNi3Si  | 2.0855  2.0857  | - | CuNi2Si | 
| QSi3-1 | QSi3-1 | ɓPɓKMЦ3-1 | C65500  C65800  | - | - | - | CS101 | - | - | CuSi3Mn | 2.1525 | - | CuSi3Mnl | |
| Manganese bronze | QMnl.5 | QMn1.5 | - | - | - | - | - | - | - | - | CuMn2 | 2.1363 | - | - | 
| QMn5 | QMn5 | ɓPɓЦ5 | - | - | - | - | - | - | - | CuMn5 | 2.1366 | - | - | |
| Cadmium Bronze | QCd1.0 | QCd1.0 | - | C16200  C16201 C16500  | 162 | - | C108 | - | - | - | CuCdl | 2.1266 | - | CuCd1 | 
| Ordinary white copper | B10 | B10 | - | C70600 | - | - | - | CN102 | Cu-Nil0FelM | - | - | - | - | - | 
| B19 | B19 | MH19 | C71000 | 710 | - | - | CN104 | CuNi20Mn1Fe | - | CuNi20Fe | 2.0878 | C7100 | CuNi20Mn1Fe | |
| Iron-nickel copper | BFe10-1-1 | MHЖMЦ10-1-1 | C70600 C70610  | - | - | - | CN102 | - | CuNi10Fe | 2.0872 | C7060 | CuNi10Fel Mn | ||
| BFe30-1-1 | BFe30-1-1 | MHЖMЦ30-1-1 | C71630  C71640  | 715 | - | CA715 | CN107 CN106  | CuNi30Mn1Fe | - | CuNi30Fe | 2.0882 | C7150 | CuNi30Mnl Fe | |
| Manganese cupronickel | BMn3-12 | BMn3-12 | MHMЦ13-12 | - | - | - | - | - | - | - | CuMn12Ni | - | - | - | 
| BMm40-1-5 | BMn40-1.5 | MHMЦ40-1.5 | - | - | - | - | - | - | - | - | - | - | - | |
| BMn43-0.5 | BMn43-1.5 | MHMЦ43-1.5 | - | - | - | - | - | - | - | CuNi44 | 2.0842 | - | CuNi44Mnl | |
| Zinc cupronickel | BZn15-20 | BZn15-20 | MHЦ15-20 | C75400 | 754 | - | - | NS105 | CuNi15Zn22 | CuNi12Zn24  CuNi18Zn20  | 2.0730  2.0740  | C7521 | CuNi5Zn21 | |
| Aluminum white copper | BAl13-1 | BAl13-3 | MHA13-3 | - | - | - | - | - | - | - | - | - | - | - | 
											
											
											
											
											






