Differences between 304, 304L, 304H, 304N and 304LN stainless steel
304: This is the basic 304 stainless steel grade, also known as 18-8 stainless steel. It contains approximately 18% chromium and 8% nickel and has good corrosion resistance and mechanical properties. Suitable for a wide range of applications such as construction, manufacturing, food processing, etc.
304L: This is a low-carbon version of 304 stainless steel with a lower carbon content, generally less than 0.03%. This grade has good corrosion resistance and is especially suitable for applications in corrosive environments, such as chemical industry, marine engineering, etc.
304H: This is a high-carbon version of 304 stainless steel, with a carbon content typically between 0.04% and 0.1%. This grade has good heat resistance in high-temperature environments and is suitable for high-temperature equipment manufacturing, such as petroleum refining, stove manufacturing, etc.
304N: This is nitrogen-containing stainless steel that improves strength and corrosion resistance by adding nitrogen. It has high strength and toughness and is suitable for applications with special requirements, such as high-pressure vessels, chemical equipment, etc.
304LN: This is a low-carbon, low-nitrogen version of 304 stainless steel with good corrosion resistance and resistance to stress corrosion cracking. It is often used in applications in corrosive environments such as the chemical industry and marine engineering.
Specifications of Stainless Steel Tube
Product name | Stainless Steel Pipe |
Grade | 304, 304L, 304H, 304N1, 304N2, 304LN |
Standard | ASTM A249, ASTM A269,ASTM A213 ASTM A312, ASTM A268, ASTM A270, ASTM A554, ASTM 632, ASTM 688 etc |
Length | Customizable |
Outside Diameter | Within 700mm |
Thickness | Customizable |
Surface | Mirror/2B/Polished or Customized |
Package | clients' requirements and Standard export sea-worthy packing |
Delivery time | 5-15 days subject to the client's requirement and quantity |
Equivalent grades
UNS | ASTM | JIS | DIN | EN | NF | BS |
S30400 | 304 | SUS304 | - | 1.4301 | - | - |
S30403 | 304L | SUS304L | - | 1.4306 | - | - |
S30451 | 304N | SUS304N1 | - | 1.4315 | - | - |
S30452 | XM21 | SUS304N2 | X5CrNiNb18 • 9 | - | - | - |
S30453 | 304LN | SUS304LN | X2CrNiN18 • 10 | - | Z2CN18 •10(Az) | 304S62 |
Chemical Properties:
Grade | Chemical Component % | |||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
304 | 0Cr18Ni9 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304L | 00Cr19Ni10 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304H | * | 0.040-0.1 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - |
304N1 | 0Cr19Ni9N | ≤0.08 | 18.00-20.00 | 7.00-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.10-0.25 | - |
304N2 | 0Cr18Ni10NbN | ≤0.08 | 18.00-20.00 | 7.50-10.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.15-0.30 | Nb≤0.15 |
304LN | 00Cr18Ni10N | ≤0.030 | 17.00-19.00 | 8.50-11.50 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | 0.12-0.22 | - |
Mechanical Properties
Grade | YS(Mpa) ≥ | TS (Mpa) ≥ | El (%) ≥ | Hardness(HV) ≤ |
304 | 200 | 520 | 50 | 165-175 |
304L | 175 | 480 | 50 | 180 |