1. Introduction to 3003 aluminum coil
3003 aluminum strips can be used to process plates, strips, foils, thick plates, extrusion pipes, etc. It can be used to produce bars and wires which can be processed with cold working.
It is used to process parts that require good forming properties, high anti-corrosion, or good weldability. It can be used to produce parts that not only have this property but also have higher strength than parts made by the 1000 series aluminum strip, such as the troughs and cans used to transport liquids, pressure cans, storage devices, heat exchangers, chemical equipment, etc.
Can be used in the manufacture of chemical equipment, inland marine equipment, construction and decoration, conductive materials, road signs, and hardware, and also widely used in cooking utensils with beautiful surfaces.
2. Specifications of 3003 aluminum coil
Product Name | 3003 Aluminum Alloy Coil/Roll |
Place of Origin | Shanghai, China |
Application | Vehicle, Aerospace, Fixture |
Width | 600-1500mm |
Alloy Or Not | Is Alloy |
Surface Treatment | Coated |
Temper | O-H112,T3-38,T351-T851 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | within 7 days |
OEM/ODM service | es, please contact me for more details |
MOQ | 1 Tons |
Guarantee quality | Samples and final Inspection before shipment |
Payment term | 30% deposit and 70% balance by TT |
Are you Manufacturer | Yes, we have our own factory, welcome to visit |
3. List of major aluminum alloy product brands
China | ISO(EU) | Japan | India | Russia | EN(Europe) | Germany | France | U.K. | USA |
2A11(LY11) | Al Cu4MgSi | A2017 | 24534 | д1/1110 | 2017/A92017 | ||||
2B11(LY8) | AlCu5MgSi(A) | A2017A | д1п/1111 | AlCuMg1/3.1325 | 2017A(A-U4G) | 2017A | |||
2A12(LY12) | AlCu4MgSi1 | A2024 | 24530 | д16/1160 | EN AW-2024/AlCu4Mg1 | AlCuMg2/3.1355 | 2024(A-U4G1) | 2024 | |
2B12(LY9) | A2024 | д16/1160 | 2024/A92024 | ||||||
2A14(LD10) | AlCu4MgSi | A2014 | 24345 | AK8/1380 | EN AW-2014/AlCu4Mg | AlCuSiMn/3.1255 | 2014(A-U4SG) | 2014(H15) | 2014/A92014 |
2A70(LD7) | A2618 | AK4-1/1141 | 2618/A92618 | ||||||
2014 | AlCu4SiMg | A2014 | 24345 | AK8/1380 | EN AW-2014/AlCu4SiMg | AlCuSiMn/3.1255 | 2014(A-U4SG) | 2014(H15) | 2014/A92014 |
2014A | AlCu4SiMg(A) | A2014A | EN AW-2014/AlCu4SiMg(A) | 2014A | |||||
2017 | AlCu4MgSi | A2017 | д1/1110 | 2017/A92017 | |||||
2017A | AlCu4MgSi(A) | A2017A | 24534 | AK21/1120 | EN AW-2017A/AlCu4MgSi(A) | AlCuMg1/3.1325 | 2017A(A-U4G) | 2017A/A92017 | |
2024 | AlCu4Mg1 | A2024 | 24530 | д16/1160 | EN AW-2024/AlCu4Mg1 | AlCuMg2/3.1355 | 2024(A-U4G1) | 2024/A92024 | |
A2618 | EN AW-2618/AlCu2Mg1.5Ni | 2618A(A-U2GN) | 2618A | ||||||
5A02(LF2) | AlMg2.5 | A5052 | AMr2/1520 | EN AW-5052/AlMn2.5 | AlMg2.5/3.3523 | 5052(A-G2.5C) | 5052(NS4) | 5052/A95052 | |
5A05(LF5) | AlMg5Mn1 | A5056 | AMг5/1550 | EN AW-5019/AlMg5 | AlMg5/3.3555 | 5456(A56S) | 5456/A95456 | ||
5B05(LF10) | AlMg5Cr | A5056 | 55000 | AMr5п/1551 | 5056/A95056 | ||||
5005 | AlMg1(B) | A5005 | 51000-A | AMr1/1510 | EN AW-5005/AlMg1(B) | 5005(A-G0.6) | 5005(N41) | 5005/A95005 | |
5052 | AlMg2.5 | A5052 | AMr2/1520 | EN AW-5052/AlMg2.5 | AlMg2.5/3.3523 | 5052(A-G2.5C) | 5052(2L55) | 5052/A95052 | |
5083(LF4) | AlMg4.5Mn0.7 | A5083 | 54300 | EN AW-5083/AlMg4.5Mn0.7 | 5083(A-G4.5MC) | 5083(NT8) | 5083/A95083 | ||
5086 | AlMg4 | A5086 | AMr4/1540 | EN AW-5086/AlMg4 | AlMg4Mn/3.3545 | 5086(A-G4MC) | 5086/A95086 | ||
6061(LD30) | AlSi1MgCu | A6061 | 65032 | Aд33/1330 | EN AW-6061/AlMg1SiCu | AlMgSi1Cu/3.2311 | 6061(A-GSUC) | 6061(N20/H20) | 6061/A96061 |
6101 | E-AlMgSi | A6101 | EN AW-6101A/E-AlMgSi | E-AlMgSi0.5/3.2207 | 6101/A96101 | ||||
7A09(LC9) | AlZn5.5MgCu | A7075 | 76528 | B95/1950 | EN AW-7075/AlZn5.5MgCu | AlZnMgCu1.5/3.4365 | 7075(A-Z5GU) | 7075(C77S) | 7075/A97075 |
7075 | AlZn5.5MgCu | A7075 | 76528 | B95/1950 | EN AW-7075/AlZn5.5MgCu | AlZnMgCu1.5/3.4365 | 7075(A-Z5GU) | 7075(C77S) | 7075/A97075 |
4. Aluminum alloy chemical composition table
±Aluminum alloy chemical composition | ||||||||||||||||
serial number | brand | chemical composition % | ||||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Remark | Ti | Zr | other | Al | Remark | |||
single | total | |||||||||||||||
1 | 1A99 | 0.003 | 0.003 | 0.005 | — | — | — | — | — | — | — | — | 0.002 | — | 99.99 | LG5 |
2 | 1A97 | 0.015 | 0.015 | 0.005 | — | — | — | — | — | — | — | — | 0.005 | — | 99.97 | LG4 |
3 | 1A95 | 0.030 | 0.030 | 0.010 | — | — | — | — | — | — | — | — | 0.005 | — | 99.95 | — |
4 | 1A93 | 0.040 | 0.040 | 0.010 | — | — | — | — | — | — | — | — | 0.007 | — | 99.93 | LG3 |
5 | 1A90 | 0.060 | 0.060 | 0.010 | — | — | — | — | — | — | — | — | 0.01 | — | 99.90 | LG2 |
6 | 1A85 | 0.080 | 0.100 | 0.010 | — | — | — | — | — | — | — | — | 0.01 | — | 99.85 | LG1 |
7 | 1A80 | 0.150 | 0.150 | 0.030 | 0.020 | 0.020 | — | — | 0.030 | Ca:0.03, V:0.05 | 0.030 | — | 0.02 | — | 99.80 | — |
8 | 180A | 0.150 | 0.150 | 0.030 | 0.020 | 0.020 | — | — | 0.060 | Ca:0.03 | 0.020 | — | 0.02 | — | 99.80 | — |
9 | 1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | — | — | 0.040 | V:0.05 | 0.030 | — | 0.03 | — | 99.70 | — |
10 | 1070A | 0.200 | 0.250 | 0.030 | 0.030 | 0.030 | — | — | 0.070 | — | 0.030 | — | 0.03 | — | 99.70 | L1 |
11 | 1370 | 0.100 | 0.250 | 0.020 | 0.010 | 0.020 | 0.010 | — | 0.040 | Ca:0.03,V+Ti:0.02,B:0.02 | — | — | 0.02 | 0.10 | 99.70 | — |
12 | 1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | — | — | 0.050 | V:0.05 | 0.030 | — | 0.03 | — | 99.60 | L2 |
13 | 1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | — | — | 0.050 | V:0.05 | 0.030 | — | 0.03 | — | 99.50 | — |
14 | 1050A | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | — | — | 0.070 | — | 0.050 | — | 0.03 | — | 99.50 | — |
15 | 1A50 | 0.300 | 0.300 | 0.010 | 0.050 | 0.050 | — | — | 0.030 | Fe+Si:0.45 | — | — | 0.03 | — | 99.50 | LB2 |
16 | 1350 | 0.100 | 0.400 | 0.050 | 0.010 | — | 0.010 | — | 0.050 | Ca:0.03,V+Ti:0.02,B:0.05 | — | — | 0.03 | 0.10 | 99.50 | — |
17 | 1145 | Si+Fe:0.55 | 0.050 | 0.050 | 0.050 | — | — | 0.050 | V:0.05 | 0.030 | — | 0.03 | — | 99.45 | — | |
18 | 1035 | 0.350 | 0.600 | 0.100 | 0.050 | 0.050 | — | — | 0.100 | V:0.05 | 0.030 | — | 0.03 | — | 99.35 | L4 |
19 | 1A30 | 0.10-0.20 | 0.15-0.30 | 0.050 | 0.010 | 0.010 | — | 0.010 | 0.020 | — | 0.020 | — | 0.03 | — | 99.30 | L4-1 |
20 | 1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | — | — | — | 0.100 | ① | — | — | 0.05 | 0.15 | 99.00 | L5-1 | |
21 | 1200 | Si+Fe:1.00 | 0.050 | 0.050 | — | — | — | 0.100 | — | 0.050 | — | 0.05 | 0.15 | 99.00 | L5 | |
22 | 1235 | Si+Fe:0.65 | 0.050 | 0.050 | 0.050 | — | — | 0.100 | V:0.05 | 0.060 | — | 0.03 | — | 99.35 | — | |
23 | 2A01 | 0.500 | 0.500 | 2.2-3.0 | 0.200 | 0.20-0.50 | — | — | 0.100 | — | 0.150 | — | 0.05 | 0.10 | margin | LY1 |
24 | 2A02 | 0.300 | 0.300 | 2.6-3.2 | 0.45-0.7 | 2.0-2.4 | — | — | 0.100 | — | 0.150 | — | 0.05 | 0.10 | margin | LY2 |
25 | 2A04 | 0.300 | 0.300 | 3.2-3.7 | 0.50-0.8 | 2.1-2.6 | — | — | 0.100 | Be:0.001-0.01② | 0.05-0.40 | — | 0.05 | 0.10 | margin | LY4 |
26 | 2A06 | 0.500 | 0.500 | 3.8-4.3 | 0.50-1.0 | 1.7-2.3 | — | — | 0.100 | Be:0.001-0.005② | 0.03-0.15 | — | 0.05 | 0.10 | margin | LY6 |
27 | 2A10 | 0.250 | 0.200 | 3.9-4.5 | 0.30-0.50 | 0.15-0.30 | — | — | 0.100 | — | 0.150 | — | 0.05 | 0.10 | margin | LY10 |
28 | 2A11 | 0.700 | 0.700 | 3.8-4.8 | 0.40-0.8 | 0.40-0.8 | — | 0.010 | 0.300 | Fe+Ni:0.7 | 0.150 | — | 0.05 | 0.10 | margin | LY11 |
29 | 2B11 | 0.500 | 0.500 | 3.8-4.5 | 0.40-0.8 | 0.40-0.8 | — | — | 0.100 | — | 0.150 | — | 0.05 | 0.10 | margin | LY8 |
30 | 2A12 | 0.500 | 0.500 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | — | 0.010 | 0.300 | Fe+Ni:0.50 | 0.150 | — | 0.05 | 0.10 | margin | LY12 |
31 | 2B12 | 0.500 | 0.500 | 3.8-4.5 | 0.3-0.7 | 1.2-1.6 | — | — | 0.100 | — | 0.150 | — | 0.05 | 0.10 | margin | LY9 |
32 | 2A13 | 0.700 | 0.600 | 4.0-5.0 | — | 0.30-0.50 | — | — | 0.600 | — | 0.150 | — | 0.05 | 0.10 | margin | LY13 |
33 | 2A14 | 0.6-1.2 | 0.700 | 3.9-4.8 | 0.4-1.0 | 0.40-0.8 | — | 0.100 | 0.300 | — | 0.150 | — | 0.05 | 0.10 | margin | LD10 |
34 | 2A16 | 0.300 | 0.300 | 6.0-7.0 | 0.4-0.8 | 0.050 | — | — | 0.100 | — | 0.10-0.20 | 0.200 | 0.05 | 0.10 | margin | LY16 |
35 | 2B16 | 0.250 | 0.300 | 5.8-6.8 | 0.2-0.4 | 0.050 | — | — | — | V:0.05-0.15 | 0.08-0.20 | 0.10-0.25 | 0.05 | 0.10 | margin | LY16-1 |
36 | 2A17 | 0.300 | 0.300 | 6.0-7.0 | 0.4-0.8 | 0.25-0.45 | — | — | 0.100 | — | 0.10-0.20 | — | 0.05 | 0.10 | margin | LY17 |
37 | 2A20 | 0.200 | 0.300 | 5.8-6.8 | — | 0.020 | — | — | 0.100 | V:0.05-0.15 B:0.001-0.01 | 0.07-0.16 | 0.10-0.25 | 0.05 | 0.15 | margin | LY20 |
38 | 2A21 | 0.200 | 0.20-0.6 | 3.0-4.0 | 0.050 | 0.8-1.2 | — | 1.8-2.3 | 0.200 | — | 0.050 | — | 0.05 | 0.15 | margin | — |
39 | 2A25 | 0.060 | 0.060 | 3.6-4.2 | 0.50-0.7 | 1.0-1.5 | — | 0.060 | — | — | — | — | 0.05 | 0.10 | margin | — |
40 | 2A49 | 0.250 | 0.8-1.2 | 3.2-3.8 | 0.30-0.6 | 1.8-2.2 | — | 0.8-1.2 | — | — | 0.08-0.12 | — | 0.05 | 0.15 | margin | — |
41 | 2A50 | 0.7-1.2 | 0.700 | 1.8-2.6 | 0.40-0.8 | 0.40-0.8 | — | 0.100 | 0.300 | Fe+Ni:0.7 | 0.150 | — | 0.05 | 0.10 | margin | LD5 |
42 | 2B50 | 0.7-1.2 | 0.700 | 1.8-2.6 | 0.40-0.8 | 0.40-0.8 | 0.01-0.20 | 0.100 | 0.300 | Fe+Ni:0.7 | 0.02-0.10 | — | 0.05 | 0.10 | margin | LD6 |
43 | 2A70 | 0.350 | 0.9-1.5 | 1.9-2.5 | 0.200 | 1.4-1.8 | — | 0.9-1.5 | 0.300 | — | 0.02-0.10 | — | 0.05 | 0.10 | margin | LD7 |
44 | 2B70 | 0.250 | 0.9-1.4 | 1.8-2.7 | 0.200 | 1.2-1.8 | — | 0.8-1.4 | 0.150 | Pb:0.05 Sn:0.05 Ti+Zr:0.20 | 0.100 | — | 0.05 | 0.15 | margin | — |
45 | 2A80 | 0.50-1.2 | 1.0-1.6 | 1.9-2.5 | 0.200 | 1.4-1.8 | — | 0.9-1.5 | 0.300 | — | 0.150 | — | 0.05 | 0.10 | margin | LD8 |
46 | 2A90 | 0.50-1.0 | 0.50-1.0 | 3.5-4.5 | 0.200 | 0.40-0.8 | — | 1.8-2.3 | 0.300 | — | 0.150 | — | 0.05 | 0.10 | margin | LD9 |
47 | 2004 | 0.200 | 0.200 | 5.5-6.5 | 0.100 | 0.500 | — | — | 0.100 | — | 0.050 | 0.3-0.50 | 0.05 | 0.15 | margin | — |
48 | 2011 | 0.400 | 0.700 | 5.0-6.0 | — | — | — | — | 0.300 | Bi:0.20-0.60 Pb:0.20-0.6 | — | — | 0.05 | 0.15 | margin | — |
49 | 2014 | 0.50-1.2 | 0.700 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.100 | — | 0.250 | ③ | 0.150 | — | 0.05 | 0.15 | margin | — |
50 | 2014A | 0.50-0.9 | 0.500 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.100 | 0.100 | 0.250 | Ti+Zr:0.20 | 0.150 | — | 0.05 | 0.15 | margin | — |
51 | 2214 | 0.50-1.2 | 0.300 | 3.9-5.0 | 0.40-1.2 | 0.20-0.8 | 0.100 | — | 0.250 | ③ | 0.150 | — | 0.05 | 0.15 | margin | — |
52 | 2017 | 0.20-0.8 | 0.700 | 3.5-4.5 | 0.40-1.0 | 0.40-0.8 | 0.100 | — | 0.250 | ③ | 0.150 | — | 0.05 | 0.15 | margin | — |
53 | 2017A | 0.20-0.8 | 0.700 | 3.5-4.5 | 0.40-1.0 | 0.40-1.0 | 0.100 | — | 0.250 | Ti+Zr:0.25 | — | — | 0.05 | 0.15 | margin | — |
54 | 2117 | 0.800 | 0.700 | 2.2-3.0 | 0.200 | 0.20-0.50 | 0.100 | — | 0.250 | — | — | — | 0.05 | 0.15 | margin | — |
55 | 2218 | 0.900 | 1.000 | 3.5-4.5 | 0.200 | 1.2-1.8 | 0.100 | 1.7-2.3 | 0.250 | — | — | — | 0.05 | 0.15 | margin | — |
56 | 2618 | 0.10-0.25 | 0.9-1.3 | 1.9-2.7 | — | 1.3-1.8 | — | 0.9-1.2 | 0.100 | — | 0.04-0.10 | — | 0.05 | 0.15 | margin | — |
57 | 2219 | 0.200 | 0.300 | 5.8-6.8 | 0.20-0.40 | 0.020 | — | — | 0.100 | V:0.05-0.15 | 0.20-0.10 | 0.10-0.25 | 0.05 | 0.15 | margin | LY19 |
58 | 2024 | 0.500 | 0.500 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.100 | — | 0.250 | ③ | 0.150 | — | 0.05 | 0.15 | margin | — |
59 | 2124 | 0.200 | 0.300 | 3.9-4.9 | 0.30-0.9 | 1.2-1.8 | 0.100 | — | 0.250 | ③ | 0.150 | — | 0.05 | 0.15 | margin | — |
60 | 3A21 | 0.600 | 0.700 | 0.200 | 1.0-1.6 | 0.050 | — | — | 0.10④ | — | 0.150 | — | 0.05 | 0.10 | margin | LF21 |
61 | 3003 | 0.600 | 0.700 | 0.05-0.20 | 1.0-1.5 | — | — | — | 0.100 | — | — | — | 0.05 | 0.15 | margin | — |
62 | 3103 | 0.500 | 0.700 | 0.100 | 0.9-1.5 | 0.300 | 0.100 | — | 0.200 | Ti+Zr:0.10 | — | — | 0.05 | 0.15 | margin | — |
63 | 3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | — | — | 0.250 | — | — | — | 0.05 | 0.15 | margin | — |
64 | 3005 | 0.600 | 0.700 | 0.250 | 1.0-1.5 | 0.20-0.6 | 0.100 | — | 0.250 | — | 0.100 | — | 0.05 | 0.15 | margin | — |
65 | 3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | — | 0.400 | — | 0.100 | — | 0.05 | 0.15 | margin | — |
66 | 4A01 | 4.5-6.0 | 0.600 | 0.200 | — | — | — | — | Zn+Sn:0.10 | — | 0.150 | — | 0.05 | 0.15 | margin | LT1 |
67 | 4A11 | 11.5-13.5 | 1.000 | 0.50-1.3 | 0.200 | 0.8-1.3 | 0.100 | 0.50-1.3 | 0.250 | — | 0.150 | — | 0.05 | 0.15 | margin | LD11 |
68 | 4A13 | 6.8-8.2 | 0.500 | Cu+Zn:0.15 | 0.500 | 0.050 | — | — | — | Ca:0.10 | 0.150 | — | 0.05 | 0.15 | margin | LT13 |
69 | 4A17 | 11.0-12.5 | 0.500 | Cu+Zn:0.15 | 0.500 | 0.050 | — | — | — | Ca:0.10 | 0.150 | — | 0.05 | 0.15 | margin | LT17 |
70 | 4004 | 9.0-10.5 | 0.800 | 0.250 | 0.100 | 1.0-2.0 | — | — | 0.200 | — | — | — | 0.05 | 0.15 | margin | — |
71 | 4032 | 11.0-13.5 | 1.000 | 0.50-1.3 | — | 0.8-1.3 | 0.100 | 0.50-1.3 | 0.250 | — | — | — | 0.05 | 0.15 | margin | — |
72 | 4043 | 4.5-6.0 | 0.800 | 0.300 | 0.050 | 0.050 | — | — | 0.100 | ① | 0.200 | — | 0.05 | 0.15 | margin | — |
73 | 4043A | 4.5-6.0 | 0.600 | 0.300 | 0.150 | 0.200 | — | — | 0.100 | ① | 0.150 | — | 0.05 | 0.15 | margin | — |
74 | 4047 | 11.0-13.0 | 0.800 | 0.300 | 0.150 | 0.100 | — | — | 0.200 | ① | — | — | 0.05 | 0.15 | margin | — |
75 | 4047A | 11.0-13.0 | 0.600 | 0.300 | 0.150 | 0.100 | — | — | 0.200 | ① | 0.150 | — | 0.05 | 0.15 | margin | — |
76 | 5A01 | Si+Fe:0.40 | 0.100 | 0.30-0.7 | 6.0-7.0 | 0.10-0.20 | — | 0.250 | — | 0.150 | 0.10-0.20 | 0.05 | 0.15 | margin | LF15 | |
77 | 5A02 | 0.400 | 0.400 | 0.100 | 或Cr0.15-0.40 | 2.0-2.8 | — | — | — | Si+Fe:0.6 | 0.150 | — | 0.05 | 0.15 | margin | LF21 |
78 | 5A03 | 0.50-0.8 | 0.500 | 0.100 | 0.30-0.6 | 3.2-3.8 | — | — | 0.200 | — | 0.150 | — | 0.05 | 0.10 | margin | LF3 |
79 | 5A05 | 0.500 | 0.500 | 0.100 | 0.30-0.6 | 4.8-5.5 | — | — | 0.200 | — | — | — | 0.05 | 0.10 | margin | LF5 |
80 | 5B05 | 0.400 | 0.400 | 0.200 | 0.20-0.6 | 4.7-5.7 | — | — | — | Si+Fe:0.6 | 0.150 | — | 0.05 | 0.10 | margin | LF10 |
81 | 5A06 | 0.400 | 0.400 | 0.100 | 0.50-0.8 | 5.8-6.8 | — | — | 0.200 | Be:0.0001-0.005② | 0.02-0.10 | — | 0.05 | 0.10 | margin | LF6 |
82 | 5B06 | 0.400 | 0.400 | 0.100 | 0.50-0.8 | 5.8-6.8 | — | — | 0.200 | Be:0.0001-0.005② | 0.10-0.30 | — | 0.05 | 0.10 | margin | LF14 |
83 | 5A12 | 0.300 | 0.300 | 0.050 | 0.40-0.8 | 8.3-9.6 | — | 0.100 | 0.200 | Be:0.005,Sb:0.004-0.05 | 0.05-0.15 | — | 0.05 | 0.10 | margin | LF12 |
84 | 5A13 | 0.300 | 0.300 | 0.050 | 0.40-0.8 | 9.2-10.5 | — | 0.100 | 0.200 | Be:0.005,Sb:0.004-0.05 | 0.05-0.15 | — | 0.05 | 0.10 | margin | LF13 |
85 | 5A30 | Si+Fe:0.40 | 0.100 | 0.50-1.0 | 4.7-5.5 | — | — | 0.250 | Cr:0.05-0.20 | 0.03-0.15 | — | 0.05 | 0.10 | margin | LF16 | |
86 | 5A33 | 0.350 | 0.350 | 0.100 | 0.100 | 6.0-7.5 | — | — | 0.50-1.5 | Be:0.0005-0.005② | 0.05-0.15 | 0.10-0.30 | 0.05 | 0.10 | margin | LF33 |
87 | 5A41 | 0.400 | 0.400 | 0.100 | 0.30-0.6 | 6.0-7.0 | — | — | 0.200 | — | 0.02-0.10 | — | 0.05 | 0.10 | margin | LT41 |
88 | 5A43 | 0.400 | 0.400 | 0.100 | 0.15-0.40 | 0.6-1.4 | — | — | — | — | 0.150 | — | 0.05 | 0.15 | margin | LF43 |
89 | 5A66 | 0.005 | 0.010 | 0.005 | — | 1.5-2.0 | — | — | — | — | — | — | 0.005 | 0.01 | margin | LT66 |
90 | 5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | — | 0.250 | — | — | — | 0.05 | 0.15 | margin | — |
91 | 5019 | 0.400 | 0.500 | 0.100 | 0.1-0.6 | 4.5-5.6 | 0.200 | — | 0.200 | Mn+Cr:0.10-0.6 | 0.200 | — | 0.05 | 0.15 | margin | — |
92 | 5050 | 0.400 | 0.700 | 0.200 | 0.100 | 1.1-1.8 | 0.100 | — | 0.250 | — | — | — | 0.05 | 0.15 | margin | — |
93 | 5251 | 0.400 | 0.500 | 0.150 | 0.1-0.5 | 1.7-2.4 | 0.150 | — | 0.150 | — | 0.150 | — | 0.05 | 0.15 | margin | — |
94 | 5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | — | 0.100 | — | — | — | 0.05 | 0.15 | margin | — |
95 | 5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | — | 0.200 | ① | 0.200 | — | 0.05 | 0.15 | margin | — |
96 | 5154A | 0.500 | 0.500 | 0.100 | 0.500 | 3.1-3.9 | 0.250 | — | 0.200 | ①Mn+Cr:0.10-0.50 | 0.200 | — | 0.05 | 0.15 | margin | — |
97 | 5454 | 0.250 | 0.400 | 0.100 | 0.50-1.0 | 2.4-3.0 | 0.05-0.2 | — | 0.250 | — | 0.200 | — | 0.05 | 0.15 | margin | — |
98 | 5554 | 0.250 | 0.400 | 0.100 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | — | 0.250 | ① | 0.05-0.20 | — | 0.05 | 0.15 | margin | — |
99 | 5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | — | 0.200 | Mn+Cr:0.10-0.6 | 0.150 | — | 0.05 | 0.15 | margin | — |
100 | 5056 | 0.300 | 0.400 | 0.100 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | — | 0.100 | — | — | — | 0.05 | 0.15 | margin | LF5-1 |
101 | 5356 | 0.250 | 0.400 | 0.100 | 0.05-0.20 | 4.5-5.5 | 0.05-0.20 | — | 0.100 | ① | 0.06-0.20 | — | 0.05 | 0.15 | margin | — |
102 | 5456 | 0.250 | 0.400 | 0.100 | 0.50-1.0 | 4.7-5.5 | 0.05-0.20 | — | 0.250 | — | 0.200 | — | 0.05 | 0.15 | margin | — |
103 | 5082 | 0.200 | 0.350 | 0.150 | 0.150 | 4.0-5.0 | 0.150 | — | 0.250 | — | 0.100 | — | 0.05 | 0.15 | margin | — |
104 | 5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-5.0 | 0.100 | — | 0.250 | — | 0.100 | — | 0.05 | 0.15 | margin | — |
105 | 5083 | 0.400 | 0.400 | 0.100 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | — | 0.250 | — | 0.150 | — | 0.05 | 0.15 | margin | LF4 |
106 | 5183 | 0.400 | 0.400 | 0.100 | 0.5-1.0 | 4.3-5.2 | 0.05-0.25 | — | 0.250 | ① | 0.150 | — | 0.05 | 0.15 | margin | — |
107 | 5086 | 0.400 | 0.500 | 0.100 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | — | 0.250 | — | 0.150 | — | 0.05 | 0.15 | margin | — |
108 | 6A02 | 0.50-1.2 | 0.500 | 0.20-0.6 | 或Cr0.15-0.35 | 0.45-0.9 | — | — | 0.200 | — | 0.150 | — | 0.05 | 0.10 | margin | LD2 |
109 | 6B02 | 0.7-1.1 | 0.400 | 0.10-0.40 | 0.10-0.30 | 0.40-0.8 | — | — | 0.150 | — | 0.01-0.04 | — | 0.05 | 0.10 | margin | LD2-1 |
110 | 6A51 | 0.50-0.7 | 0.500 | 0.15-0.35 | — | 0.45-0.6 | — | — | 0.250 | Sn:0.15-0.35 | 0.01-0.04 | — | 0.05 | 0.15 | margin | — |
111 | 6101 | 0.30-0.7 | 0.500 | 0.100 | 0.030 | 0.35-0.8 | 0.030 | — | 0.100 | B:0.06 | — | — | 0.03 | 0.10 | margin | — |
112 | 6101A | 0.30-0.7 | 0.400 | 0.050 | — | 0.40-0.9 | — | — | — | — | — | — | 0.03 | 0.10 | margin | — |
113 | 6005 | 0.6-0.9 | 0.350 | 0.100 | 0.100 | 0.40-0.6 | 0.100 | — | 0.100 | — | 0.100 | — | 0.05 | 0.15 | margin | — |
114 | 6005A | 0.50-0.9 | 0.350 | 0.300 | 0.500 | 0.40-0.7 | 0.300 | — | 0.200 | Mn+Cr:0.12-0.50 | 0.100 | — | 0.05 | 0.15 | margin | — |
115 | 6351 | 0.7-1.3 | 0.500 | 0.100 | 0.40-0.8 | 0.40-0.8 | — | — | 0.200 | — | 0.200 | — | 0.05 | 0.15 | margin | — |
116 | 6060 | 0.30-0.6 | 0.10-0.30 | 0.100 | 0.100 | 0.35-0.6 | 0.050 | — | 0.150 | — | 0.100 | — | 0.05 | 0.15 | margin | — |
117 | 6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | — | 0.250 | — | 0.150 | — | 0.05 | 0.15 | margin | LD30 |
118 | 6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | — | 0.100 | — | 0.100 | — | 0.05 | 0.15 | margin | LD31 |
119 | 6063A | 0.30-0.6 | 0.15-0.35 | 0.100 | 0.150 | 0.6-0.9 | 0.050 | — | 0.150 | — | 0.100 | — | 0.05 | 0.15 | margin | — |
120 | 6070 | 1.0-1.7 | 0.500 | 0.15-0.40 | 0.40-1.0 | 0.50-1.2 | 0.100 | — | 0.250 | — | 0.150 | — | 0.05 | 0.15 | margin | LD2-2 |
121 | 6181 | 0.8-1.2 | 0.450 | 0.100 | 0.150 | 0.6-1.0 | 0.100 | — | 0.200 | — | 0.100 | — | 0.05 | 0.15 | margin | — |
