1. What is a stainless steel perforated sheet/plate?
On a CNC punching machine, stainless steel plates of different plates, thicknesses, and hole types are punched to create stainless steel punching plates. An established pattern is followed when punching the holes in the punching net. The stainless steel punching plate goods have a brilliant, smooth surface. good resistance to wear and corrosion. Stainless steel perforated mesh, perforated steel plates, perforated stainless steel plates, steel plate punching, etc. are other names for perforated plates.
Perforated stainless steel sheets are used extensively in building, decoration, filtration, isolation, and other industries because of their high strength, resistance to corrosion, aesthetics, and breathability.
Punching plates made of stainless steel must first prepare the raw materials, often 304 or 316 stainless steel. The stainless steel plate is then perforated to create holes with a consistent arrangement using methods like mechanical processing or chemical etching. The punched plate is then cleaned and polished to create a smooth, lovely surface. While still retaining the stainless steel's high strength and corrosion resistance, the stainless steel punching plate method maintains the regularity and beauty of its holes.
2. Chemical composition of Stainless steel perforated sheet/plate
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50/7.50 | 0.06 | 0.030 | 1.0 | 16.0/18.0 | 3.5/5.5 | - | - | n-25 max |
202 | 0.15 | 7.50/10.0 | 0.06 | 0.030. | 1.0 | 17.0/19.0 | 4.0/6.0 | - | - | n-25 max |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
309s | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.0/15.0 | |||
310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0/26.0 | 19.0/22.0 | |||
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
440A | 0.60/0.70 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
440B | 0.75,0.95 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
440C | 0.95, 1.2 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
904L | 0.02 | 2.00 | 0.030 | 0.045 | 1.00 | 19.0-23.0 | 23.0-28.0 | - | - | 23.0-28.0 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 4.5-6.5 | ||
2207 | 0.030 | 1.20 | 0.035 | 0.020 | 0.30 | 24.0-26.0 | 6.0-8.0 | - | - | 6.0-8.0 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
3. Mechanical properties of Stainless steel perforated sheet/plate
Type | Temper | Nominal Mechanical Properties | |||
---|---|---|---|---|---|
Tensile PSI | Yield PSI | Elong. % In 2" | Rockwell Hardness | ||
304 | Annealed | 85,000 | 35,000 | 55 | RB80 |
1/8 Hard | 105,000 | 75,000 | 20 | RB95 | |
304 L | Annealed | 80,000 | 30,000 | 55 | RB75 |
1/8 Hard | 105,000 | 75,000 | 20 | RB95 | |
304H | Annealed | 85,000 | 35,000 | 55 | RB80 |
310 | Annealed | 95,000 | 45,000 | 45 | RB85 |
316 | Annealed | 85,000 | 35,000 | 50 | RB80 |
316L | Annealed | 80,000 | 30,000 | 50 | RB75 |
316H | Annealed | 85,000 | 35,000 | 50 | RB80 |
317 | Annealed | 90,000 | 40,000 | 45 | RB85 |
321 | Annealed | 90,000 | 35,000 | 55 | RB80 |
1/8 Hard | 105,000 | 75,000 | 20 | RB95 | |
347 | Annealed | 95,000 | 40,000 | 50 | RB85 |
21-6-9 | Annealed | 100,000 | 60,000 | 45 | RB90 |
1/8 Hard | 142,000 | 120,000 | 20 | RC30 | |
416 | Annealed | 75,000 | 35,000 | 20 | RB95 |
4. Physical properties of Stainless steel perforated sheet/plate
Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
Thermal Conductivity | 16.3 | W.m -1.°K-1 |
Thermal Expansion | 15.9 | μm/μm/°C |
Modulus Elasticity | 193 | GPa |
Electrical Resistivity | 7.4 | Ohm-cm |
Density | 7.99 | g/cm3 |
5. Specifications of stainless steel perforated sheet/plate
Being a trustworthy stainless steel sheet/plate manufacturer and supplier, Shanghai Yinggui Metal Products Company aims to make manufacturing easier for our business partners. Shanghai Yinggui Metal offers 304, 316, 316L, 317L, 310S, 440C, 904L, S31050 etc.
Product Name | stainless steel perforated plate |
Place of Origin | Shanghai China |
Application | Perforated material is widely used as agriculture equipment, audio, automotive & transport, architecture, design, electronics, noise control, pharmaceutical, filtration, etc |
Type | Steel Sheet |
Thickness | 1.2-2.0mm |
Standard | AiSi |
Width | 900-1000mm |
Length | 2000mm-12000mm, as customs request |
Certificate | API, ce, SNI, JIS, ISO9001 |
Pattern | T Type |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Alloy Or Not | Is Alloy |
Grade | Q235B SS400 |
Delivery Time | 8-14 days |
Material | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/ |
Model Number | checkered sheet |
Width | 600mm-1800mm, 600-1250mm, 1000-3000mm |
Length | 2000mm-12000mm, as customs request |
Thickness | 0.12mm-2.0mm, 2.0-200mm |
Surface | Stamping, leveling, cutting, bending, reeling, welding, shaping, and surface treatment. |
Special Use | High-strength Steel Plate |
Tolerance | ±5% |
Packaging Details | packing in bundles or according to customers' requirements. |
6. Applications and characteristics of Stainless steel perforated sheet/plate
Because they are made of high-quality stainless steel and have a variety of hole shapes, stainless steel punching plates are the perfect punching plate product for decoration. Due to its special qualities, it can be used for a variety of purposes.
Uses of stainless steel punching plates
1. Sound-absorbing panels are used for sound insulation and noise reduction in building walls, generator rooms, factory buildings, and other noise sources, as well as noise control barriers for environmental protection in transportation and municipal facilities such as highways, trains, subways, etc.
2. Sound-absorbing materials used for ceilings and wall panels of buildings.
3. Exquisite decorative orifice plates for building stairs, balconies, environmentally friendly tables and chairs.
4. I-shaped screens for grain, feed, and mining, beautiful speaker grilles, mine screens, and protective covers for mechanical equipment.
5. Other cooking tools utilized in kitchen equipment, including fruit bowls, food coverings, fruit plates, and other items.
6. Used as water seepage filters on football field lawns, attractive display stands, grain depot ventilation nets, and shelf nets for retail stores.
7. Used in the electronics industry, such as dust-proof and soundproof covers for audio.
7. Main stainless steel brand list
Category | China | United States | Japan | Europe |
Martensitic Stainless Steel | Cr13 model | 410 | SUS410 | SAF2301 |
1Cr17Ni2 | 431 | SUS431 | SAF2321 | |
9Cr18 | 440C | SUS440C | ||
0Cr17Ni4Cu4Nb | 17-4PH | SUH630 | ||
1Cr12Ni3MoWV | XM32 | DIN1.4313 | ||
2Cr12MoVNbN | SUH600 | |||
2Cr12NiMoWV | SUH616 | |||
Duplex Steel | 00Cr18Ni5Mo3Si2 | S31500 | 3RE60 | |
00Cr22Ni5Mo3N | S31803 | 329J3L1 | SAF2205 | |
00Cr25Ni6Mo2N | 329J1L1R-4 | |||
00Cr25Ni7Mo3N | S31260 | 329J4L | SAF2507 | |
00Cr25Ni6Mo3CuN | S32550 | |||
Special Alloy | ZG40Cr25Ni20 | HK | ||
ZG45Ni35Cr27N6 | KP | |||
ZG50N148Cr28W5 | ||||
ZGN136Cr26Co15W5 | ||||
ZG10Ni32Cr20Nb | ||||
ZG45Ni48Cr28W5Co5 | ||||
Ferrite | 0Cr13 | 410S | SUS410S | |
00Cr17Ti | ||||
00Cr18Mo2Ti | ||||
Austenitic Stainless Steel | 0Cr18Ni9Ti | 321 | SUS321 | SAF2337 |
00Cr19Ni10 | 304L | SUS304L | ||
0Cr17Ni12Mo2 | 316 | SUS316 | SAF2343 | |
0Cr17Ni14Mo2 | 316L | SUS312L | ||
00Cr19Ni13Mo3 | 317L | SUS317L | ||
ZG00Cr19Ni10 | CF3 | SCS19A | ||
ZG00Cr17Ni14Mo2 | CF3M | SCS16A | ||
0Cr25Ni20 | 310S | SUS310S | ||
00Cr20Ni18Mo6CuN | S31254 | 254SMO | ||
00Cr20Ni25Mo4.5Cu | 904L | 2RK65 | ||
00Cr25Ni22MoN | S31050 | 2RE69 | ||
Alloy Steel | Various high-quality alloy sheets of steel, tool and die steels, low-temperature steels, pressure vessel steels, ASME specification materials, wire rods, plates, TIG welding wire, and covered electrodes. |